4 Bedrooms in THE PINNACLE
3 Bedrooms in THE PINNACLE CONDO
$2,100,000 #|# 1503 – 1,840 sq.ft; 3 Beds / 3 Baths
$2,450,000 #|# 1701 – 2,090 sq.ft; 3 Beds / 3 Baths
$3,995,000 #|# 3204 – 2,160 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in THE PINNACLE CONDO
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2303/04 | $3,645,000 | 4 / 3 | 3,490 sq.ft. | $1044.41 | 164 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1503 | $2,100,000 | 3 / 3 | 1,840 sq.ft. | $1141.3 | 1 days ago |
| 1701 | $2,450,000 | 3 / 3 | 2,090 sq.ft. | $1172.25 | 100 days ago |
| 3204 | $3,995,000 | 3 / 3 | 2,160 sq.ft. | $1849.54 | 24 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 406 | $1,329,000 | 2 / 2 | 1,590 sq.ft. | $835.85 | 112 days ago |
| 802 | $1,399,000 | 2 / 2 | 1,590 sq.ft. | $879.87 | 0 days ago |
| 3202 | $1,500,000 | 2 / 2 | 1,590 sq.ft. | $943.4 | 1 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';